TU 1200, TU 1400, TU 1500 & TU 1600
Tube Furnaces 1200°C, 1400°C, 1500°C & 1600°C
Tubular electric furnace, for all applications

Type : Tubular electric furnace, for all applications.
Construction : Robust construction made of bent plate.
Insulation : Interior in ceramic fibre and refractory bricks.
Heating : Working chamber surrounded by heating elements.
Regulation : Axron Swiss PID temperature controller.
Documentation : CE marking and operating instructions.
Specifications
| Model | Item code | Volume (L) | Internal dimensions (W×H×D mm) | External dimensions (W×H×D mm) | Power (kW) | Weight (kg) |
|---|---|---|---|---|---|---|
| TU 1200-20-250 | N16148 | — | — | 350 x 495 x 345 | 0.6 | — |
| TU 1200-40-250 | N16150 | — | — | 350 x 495 x 345 | 0.8 | — |
| TU 1200-50-250 | N16152 | — | — | 350 x 495 x 345 | 1.0 | — |
| TU 1200-20-400 | G14527 | — | — | 450 x 495 x 345 | 0.7 | — |
| TU 1200-40-450 | N16151 | — | — | 500 x 495 x 345 | 1.0 | — |
| TU 1200-50-450 | N16153 | — | — | 500 x 495 x 345 | 1.3 | — |
| TU 1200-75-600 | G15038 | — | — | 650 x 635 x 400 | 1.9 | — |
| TU 1200-105-750 | N16156 | — | — | 800 x 675 x 400 | 3.1 | — |
| TU 1200-75-750 | N16154 | — | — | 850 x 635 x 400 | 2.1 | — |
| TU 1200-105-900 | G15039 | — | — | 950 x 675 x 400 | 3.1 | — |
| TU 1400-20-180 | G15040 | — | — | 600 x 520 x 350 | 1.5 | — |
| TU 1400-50-250 | N16176 | — | — | 665 x 675 x 400 | 3.0 | — |
| TU 1400-50-450 | G15041 | — | — | 850 x 745 x 400 | 4.0 | — |
| TU 1400-75-450 | N16181 | — | — | 850 x 745 x 400 | 5.5 | — |
| TU 1400-105-450 | N16183 | — | — | 850 x 785 x 400 | 7.0 | — |
| TU 1400-105-610 | N16185 | — | — | 1150 x 785 x 400 | 7.5 | — |
| TU 1400-50-610 | N16187 | — | — | 1150 x 745 x 400 | 4.5 | — |
| TU 1400-75-610 | G15042 | — | — | 1150 x 745 x 400 | 6.5 | — |
| TU 1500-50-250 | N16191 | — | — | 665 x 675 x 400 | 3.0 | — |
| TU 1500-50-450 | N16193 | — | — | 850 x 745 x 400 | 4.0 | — |
| TU 1500-75-450 | N16195 | — | — | 850 x 745 x 400 | 6.0 | — |
| TU 1500-50-610 | N16197 | — | — | 1150 x 745 x 400 | 5.0 | — |
| TU 1500-75-610 | G15044 | — | — | 1150 x 745 x 400 | 7.0 | — |
| TU 1600-50-250 | N16200 | — | — | 665 x 675 x 400 | 4.0 | — |
| TU 1600-50-450 | N16202 | — | — | 850 x 745 x 400 | 5.5 | — |
| TU 1600-75-450 | G15046 | — | — | 850 x 745 x 400 | 6.5 | — |
| TU 1600-50-610 | N16204 | — | — | 1150 x 745 x 400 | 6.0 | — |
| TU 1600-75-610 | N17936 | — | — | 1150 x 745 x 400 | 7.5 | — |




