CH 1100 & 1250
Hornos de solera móvil 1100 °C & 1250 °C
Horno de cámara con solera móvil (carro sobre raíles)

Tipo : horno de cámara con solera móvil (carro sobre raíles).
Construcción : chapa de acero plegada y perfilada.
Regulación : regulador/programador Axron Swiss.
Especificaciones
| Model | Item code | Volume (L) | Internal dimensions (W×H×D mm) | External dimensions (W×H×D mm) | Power (kW) | Weight (kg) |
|---|---|---|---|---|---|---|
| CH 1100-1500 | N16539 | 1500 | 1000 x 1000 x 1500 | 1500 x 1950 x 2200 | 56 | — |
| CH 1100-2000 | N16540 | 2000 | 1000 x 1000 x 2000 | 1500 x 1950 x 2700 | 75 | — |
| CH 1100-2400 | N16541 | 2400 | 1200 x 1000 x 2000 | 1700 x 1950 x 2700 | 110 | — |
| CH 1100-2500 | N16542 | 2500 | 1000 x 1000 x 2500 | 1500 x 1950 x 3200 | 120 | — |
| CH 1100-3000 | N16543 | 3000 | 1000 x 1000 x 3000 | 1500 x 1950 x 3700 | 172 | — |
| CH 1100-3000-H | N16544 | 3000 | 1200 x 1000 x 2500 | 1700 x 1950 x 3200 | 172 | — |
| CH 1100-3600 | N16545 | 3600 | 1200 x 1000 x 3000 | 1700 x 1950 x 3700 | 185 | — |
| CH 1250-1500 | N16240 | 1500 | 1000 x 1000 x 1500 | 1500 x 1950 x 2200 | 56 | — |
| CH 1250-2000 | N16241 | 2000 | 1000 x 1000 x 2000 | 1500 x 1950 x 2700 | 75 | — |
| CH 1250-2400 | N16242 | 2400 | 1200 x 1000 x 2000 | 1700 x 1950 x 2700 | 110 | — |
| CH 1250-2500 | N16243 | 2500 | 1000 x 1000 x 2500 | 1500 x 1950 x 3200 | 120 | — |
| CH 1250-3000 | N16244 | 3000 | 1000 x 1000 x 3000 | 1500 x 1950 x 3700 | 172 | — |
| CH 1250-3000-H | N16245 | 3000 | 1200 x 1000 x 2500 | 1700 x 1950 x 3200 | 172 | — |
| CH 1250-3600 | N16246 | 3600 | 1200 x 1000 x 3000 | 1700 x 1950 x 3700 | 185 | — |




