IA 150 - IA 250 - IA 350
Stufe industriali 150 °C, 250 °C & 350 °C
Stufa elettrica a convezione forzata per tutte le applicazioni

Tipo : stufa elettrica a convezione forzata per tutte le applicazioni.
Costruzione : interno in alluminio, esterno in lamiera zincata.
Isolamento : lana di roccia su tutte le superfici, porta compresa.
Ventilazione : ventilazione orizzontale regolabile ed estrazione regolabile.
Riscaldamento : batteria di resistenze elettriche corazzate.
Regolazione : regolatore di temperatura PID Axron Swiss.
Documentazione : marcatura CE e istruzioni d’uso.
Specifiche
| Model | Item code | Volume (L) | Internal dimensions (W×H×D mm) | External dimensions (W×H×D mm) | Power (kW) | Weight (kg) |
|---|---|---|---|---|---|---|
| IA 150-1000 | G14781 | 1000 | 1000 x 1000 x 1000 | 1950 x 2100 x 1400 | 9 | — |
| IA 150-1500-H | G14782 | 1500 | 1000 x 1500 x 1000 | 1950 x 2650 x 1400 | 15 | — |
| IA 150-1500 | G14783 | 1500 | 1000 x 1000 x 1500 | 1950 x 2150 x 1900 | 15 | — |
| IA 150-2000 | G14784 | 2250 | 1000 x 1500 x 1500 | 1950 x 2650 x 1900 | 15 | — |
| IA 150-3000-H | G14785 | 3240 | 1200 x 1800 x 1500 | 2200 x 3000 x 1900 | 24 | — |
| IA 150-3000 | G14786 | 3240 | 1200 x 1500 x 1800 | 2200 x 2700 x 2200 | 24 | — |
| IA 150-3500 | G14787 | 3375 | 1500 x 1500 x 1500 | 2500 x 2700 x 1900 | 24 | — |
| IA 150-4500-H | G14788 | 4500 | 1500 x 2000 x 1500 | 2500 x 3200 x 1900 | 30 | — |
| IA 150-4500 | G14789 | 4500 | 1500 x 1500 x 2000 | 2500 x 2700 x 2500 | 30 | — |
| IA 150-6000 | G14790 | 6000 | 1500 x 2000 x 2000 | 2500 x 3200 x 2500 | 30 | — |
| IA 150-8000 | G14791 | 8000 | 2000 x 2000 x 2000 | 3000 x 3200 x 2500 | 45 | — |
| IA 250-1000 | G14830 | 1000 | 1000 x 1000 x 1000 | 1950 x 2100 x 1400 | 15 | — |
| IA 250-1500-H | G14831 | 1500 | 1000 x 1500 x 1000 | 1950 x 2650 x 1400 | 18 | — |
| IA 250-1500 | G14832 | 1500 | 1000 x 1000 x 1500 | 1950 x 2150 x 1900 | 18 | — |
| IA 250-2000 | G14833 | 2250 | 1000 x 1500 x 1500 | 1950 x 2650 x 1900 | 18 | — |
| IA 250-3000-H | G14834 | 3240 | 1200 x 1800 x 1500 | 2200 x 3000 x 1900 | 30 | — |
| IA 250-3000 | G14835 | 3240 | 1200 x 1500 x 1800 | 2200 x 2700 x 2200 | 30 | — |
| IA 250-3500 | G14836 | 3375 | 1500 x 1500 x 1500 | 2500 x 2700 x 1900 | 30 | — |
| IA 250-4500-H | G14837 | 4500 | 1500 x 2000 x 1500 | 2500 x 3200 x 1900 | 45 | — |
| IA 250-4500 | G14838 | 4500 | 1500 x 1500 x 2000 | 2500 x 2700 x 2500 | 45 | — |
| IA 250-6000 | G14839 | 6000 | 1500 x 2000 x 2000 | 2500 x 3200 x 2500 | 45 | — |
| IA 250-8000 | G14840 | 8000 | 2000 x 2000 x 2000 | 3000 x 3200 x 2500 | 45 | — |
| IA 350-1000 | G11416 | 1000 | 1000 x 1000 x 1000 | 1950 x 2100 x 1400 | 18 | — |
| IA 350-1500-H | G14345 | 1500 | 1000 x 1500 x 1000 | 1950 x 2650 x 1400 | 30 | — |
| IA 350-1500 | G14343 | 1500 | 1000 x 1000 x 1500 | 1950 x 2150 x 1900 | 30 | — |
| IA 350-2000 | G14353 | 2250 | 1000 x 1500 x 1500 | 1950 x 2650 x 1900 | 30 | — |
| IA 350-3000-H | G14365 | 3240 | 1200 x 1800 x 1500 | 2200 x 3000 x 1900 | 45 | — |
| IA 350-3000 | G14355 | 3240 | 1200 x 1500 x 1800 | 2200 x 2700 x 2200 | 45 | — |
| IA 350-3500 | G14372 | 3375 | 1500 x 1500 x 1500 | 2500 x 2700 x 1900 | 45 | — |
| IA 350-4500-H | G14380 | 4500 | 1500 x 2000 x 1500 | 2500 x 3200 x 1900 | 54 | — |
| IA 350-4500 | G14375 | 4500 | 1500 x 1500 x 2000 | 2500 x 2700 x 2500 | 54 | — |
| IA 350-6000 | G14382 | 6000 | 1500 x 2000 x 2000 | 2500 x 3200 x 2500 | 60 | — |
| IA 350-8000 | G14384 | 8000 | 2000 x 2000 x 2000 | 3000 x 3200 x 2500 | 75 | — |


